Entitlement subject | Final Dividend |
Entitlement description | Single tier final dividend of 66 sen per stock unit |
Ex-Date | 29 Jun 2022 |
Entitlement date | 30 Jun 2022 |
Entitlement time | 5:00 PM |
Financial Year End | 31 Dec 2021 |
Period | |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Payment Date | 28 Jul 2022 |
a.Securities transferred into the Depositor's Securities Account before 4:30 pm in respect of transfers | 30 Jul 2022 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | 28 Jul 2022 |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Currency |
Announced Currency | Malaysian Ringgit (MYR) |
Disbursed Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | Malaysian Ringgit (MYR) 0.6600 |
|